Spring 2002


Disclaimer: This is not the official class schedule. The official class schedule is available in the bookstore. This is only provided as a convenience to students.
College of Arts, Letters, and Sciences
School of Business
Education
CSU Fresno
 
Modular Credential Program
Televised Courses are Highlighted Yellow
Schedule Changes are Highlighted RED

CSU Stanislaus Entire Class Schedule: Search Version
CSU Stanislaus Entire Class Schedule: PDF Version Requires Adobe Acrobat Reader. Need Help?
COLLEGE OF ARTS, LETTERS, AND SCIENCES

                                                      SPRING 2002

CRN      SUBJ     Sec. Title                             Units Days                 Room   Instructor
21497  *#ART  4555 004 American Art                        3.0 TR    11:15A-12:42P   W1126  Werness H       2
21659  *#BIOL 3000 004 Frontiers in Biology                3.0 W      6:00P- 9:00P + W1127  Grobner M       2
20644    CDEV 3010 002 Child Abuse and Neglect             1.0 SAT    9:00A- 5:00P   W1124  Wood-Hiatt K    2
20657   #CDEV 3140 005 Human Development I: Childhood      3.0 T      6:00P- 9:00P + A1014  Branscum E      2
20659   CDEV  3140 004 Human Development I: Childhood      3.0 TR    12:00p- 1:30p   A1061  Esterly J
20729   CDEV  3170 007 Early Cognitive Development         3.0 TR    12:00p- 1:30p   W1060  Goodwyn S        
21526   #CDEV 3180 003 Early Social and Emotional Dev      3.0 MW    12:00P- 1:30P   A1066  Branscum E      2
20670   #CDEV 3240 003 Human Dev II: Adolescence           3.0 R      4:00P- 7:00P + A1014  Goodwyn S       2
21766    CDEV 4965 002 Child Development Sr Seminar        1.0 T      4:00 - 5:00p   A1003  Goodwyn
21767    CDEV 4948 002 Child Development Internship        2.0 T      5:00 - 6:00p   A1003  Goodwyn
20735   #CDEV 3440 001 Developmental Assessment            3.0 TR     2:30P- 3:57P   A1063  Goodwyn S       2
21637  *#CHEM 3070 006 The Chemicals in Your Life          3.0 MW     3:35P- 4:59P   W1127  Almy J          2
20364   #CJ   3235 002 Domestic Viol & Intimate Abuse      3.0 W      6:00P- 9:00P + A1064  Staff           2
20365   #CJ   3420 001 Comm & Prob Oriented Policing       3.0 T      6:00P- 9:00P + A1064  Staff           2
20367    CJ   3460 002 White-Collar Crime                  3.0 M      6:00P- 9:00P + W1063  Staff           2
20369   #CJ   4135 002 Correctional Law                    3.0 M      2:30P- 5:37P   A1074  Staff           2
20370   #CJ   4150 001 Probation and Parole                3.0 TR    11:15A-12:42P   A1003  Chiang C        2
20375   #CJ   4151 003 Criminal Procedures II         Lec  4.0 R      6:00P- 9:00P + A1064  Staff           2
20376   #CJ   4153 003 Criminal Procedures II         Act  0.0 ARR                   Stcktn Staff
21585  *#COMM 3100 004 Advanced Interpersonal Commun       3.0 TR    12:55P- 2:22P   W1124  Staff           2
21606   #COMM 3900 004 Communication Research Methods      4.0 MW     2:30P- 4:33P   W1126  Hilpert F       3
21610    COMM 3960 004 Communication Colloquium            1.0 F      2:30P- 3:28P   W1126  Staff           1
21586    COMM 4040 002 Gender Communication                3.0 MWF   12:20P- 1:18P   W1124  Jaasma M        2
21710    COMM 4110 004 Organizational Communication        3.0 T     6:00p.m. - 9:00 p.m    Hilpert F
21587   #COMM 4120 002 Persuasion & Social Influence       3.0 W      6:00P- 9:00P + W1124  DeCaro P        2
20346  *#COMM 4160 004 Intercultural Communication         3.0 W      6:00P- 9:00P + A1066  Burroughs N     2
20347   #COMM 4170 001 Professional Interviewing           3.0 R      6:00P- 9:00P + W1063  Staff           2
21693	#COMM 4800 004 Second Language Acquisition	       3.0 MWF	  10:10A-11:08A  W1126  Staff           2
21067  *#CS   4000 001 Personal Computing             Lec  3.0 W      6:00P- 8:00P + W1015  Johnson R       2
21071  *#CS   4002 001 Personal Computing             Lab  0.0 W      5:00P- 5:59P + W1059  Johnson R
20398  * DRAM 3020 002 Children's Theatre                  3.0 W      7:01P-10:00P + A1074  Staff           2
20396  * DRAM 4550 001 American Theatre                    3.0 T      7:01P-10:00P + A1066  Staff           3
21641   #ECON 5050 004 Business & Economic Environ         3.0 R      7:01P-10:00P + W1127  Staff           3
20869  *#ENGL 3920 002 Masterpieces of World Lit           3.0 T      2:30P- 5:30P   W1065  Staff           2
21453    ENGL 3940 003 Multicultural American Literature   3.0 T      6:00p-9:00p    W1065 Davis             
20407    ETHS 4010 002 The African American Family         3.0 T      6:00P- 9:00P + A1003  Staff           3
20408    ETHS 4030 001 Asian American Families             3.0 W      4:00P- 7:00P + A1014  Yang K          3
20410    ETHS 4100 002 Chicanos in Education               3.0 R      4:00P- 7:00P + W1060  Apodaca M       2
20413  * ETHS 4200 003 The Minority Experience             3.0 M      4:00P- 7:00P + W1060  Washington T    2
21657  * GEOG 3020 004 Human Ecology                       3.0 M      6:00P- 9:00P + W1127  Karlstrom E     2
20440  * GEOG 3340 002 Calif Cultures & Environment        3.0 W      6:00P- 9:00P + W1063  Eigenheer R     2
21485  *#GEOL 3500 004 Earthquakes and Volcanoes           3.0 TR     8:00A- 9:27A   W1126  Ferriz H        2
21614   #HIST 3240 004 Twentieth Century Europe            3.0 MWF    1:25P- 2:23P   W1126  Weikart R       2
21562   #HIST 3520 004 Modern Latin America                3.0 MWF    9:05A-10:03A   W1127  Sanchez-Walker  2
21557   #HIST 3810 002 East Asia in the Modern World       3.0 TR     2:30P- 3:57P   W1124  Staff           2
21625   #HIST 4210 004 European Intellectual History       3.0 MWF   11:15A-12:13P   W1126  Weikart R       2
21590   #HIST 4630 002 U.S. Legal History                  3.0 TR    11:15A-12:42P   W1124  Taniguchi N     2
20985  * HUM  3000 002 Exploration in Humanities           3.0 M      5:00P- 8:00P + A1064  Staff           2
20514   #LIBS 3000 005 Community and Diversity (WP)        3.0 R      6:00P- 9:00P + A1060  Hawk J          2
20523   #LIBS 4960 004 Senior Seminar                      2.0 T      6:00P- 9:00P + A1013  Hawk J          1
21569   #MDIS 4930 003 Peer Advising                  Lec  2.0 ARR                   Stcktn Stammler C      1
21572    MDIS 4933     Peer Advising (ACT)                 0.0 ARR                           ARR             
20565   #NURS 3000 002 Health Assessment              Lec  3.0 R     12:55P- 2:55P   W1127  Katsma D        3
20566 $ #NURS 3002 002 Health Assessment              Lab  0.0 R      3:00P- 6:00P   W1015  Staff
20571   #NURS 3310 002 Nursing Leadership and Mgmt    Lec  4.0 R      8:00A-11:07A   W1124  Souza C         3
20578   #NURS 4210 002 Nursing Leadership & Mgmt (ACT)     0.0 ARR                          Souza, C        3
20580   #NURS 4220 002 Advanced Clinical Nursing           2.0 T     12:00P- 2:00P   W1015  Souza C         1
20582   #NURS 4400 002 Community Health Nursing            3.0 T      8:00A-11:07A   W1124  Clark N         3
20584 $ #NURS 4410 002 Community Hlth Nurs Practicum       3.0 M      9:00A- 5:00P   W1015  Staff           3
20586   #PADM 5015 002 Public Policy Analysis              3.0 R      7:00P-10:00P + A1013  Giventer L      3
21476   #PADM 5106 001 Organizational Dev/Group Dynam      3.0 SAT    9:00A- 5:00P   A1003  Hejka-Ekins A   3
20591   #PADM 5120 001 Collective Barg In Pub Sector       3.0 M      6:00P- 9:00P + A1069  Staff           3
20587   #PADM 5130 001 Public Service Ethics               3.0 T      6:00P- 9:00P + A1056  Hejka-Ekins A   2
20626  * PHIL 4401 004 Professional Ethics                 3.0 W      6:00P- 9:00P + W1065  Staff           2
20636   #PSYC 3000 002 Experimental Methods & Design  Lec  4.0 M      6:00P- 9:00P + A1060  Topping J       3
20640   #PSYC 3002 002 Experimental Methods & Design  Lab  0.0 W      6:00P- 9:00P + W1059  Topping J
20643    PSYC 3010 002 Child Abuse and Neglect             1.0 SAT    9:00A- 5:00P   W1127  Wood-Hiatt K    2
20658   #PSYC 3140 004 Human Development I: Childhood      3.0 TR    12:00P- 1:30P   A1061  Esterly J       2
20656   #PSYC 3140 005 Human Development I: Childhood      3.0 T      6:00P- 9:00P + A1014  Branscum E      2
20663   #PSYC 3160 004 Intro to Psychological Testing      3.0 T      3:00P- 6:00P + W1127  Wakefield J     2
20669   #PSYC 3240 003 Human Dev II: Adolescence           3.0 R      4:10P- 7:00P + A1014  Goodwyn S       2
20674   #PSYC 3302 002 Personality & Social Psych Lab      1.0 ARR                   Stcktn Wakefield J     2
20677   #PSYC 3320 002 Introduction to Personality         3.0 SAT    9:05A-12:05P   A1014  Wakefield J     2
21722    PSYC 3350 001 Introduction to Abnormal Behavior   3.0 F      12:20-3:20P    A1061  Nelson, E        
20686   #PSYC 3710 001 Learning and Motivation Lab         1.0 T      4:00P- 7:00P + A1063  Topping J       2
20687   #PSYC 3790 001 Intro to Counseling Theory          3.0 F      3:30P- 6:30P   A1060  Nelson E        2
21662   #PSYC 4400 001 Cognitive Processes                 3.0 R      6:00P- 9:00P + W1015  Wakefield J     2
20767   #SOCL 3130 002 Juvenile Delinquency                3.0 TR     2:30P- 3:57P   A1014  Chiang C        2
21663  *#SOCL 3250 002 Cross-cultural Social Issues        3.0 W	   2:30p-5:27p    W1124  Staff          2
20774  *#SOCL 4010 001 Race and Ethnic Relations           3.0 T      9:00A- 12:00P  A1014  Monk D          2
20780   #SOCL 4190 001 Treatment of the Offender           3.0 R      2:30P- 5:30P   A1060  Muedeking G     2
20741   #SSCI 4960 002 Soc Sci Interdisciplinary Sem       3.0 ARR                   Stcktn Ahanotu A       3
20790   #SW   5010 002 Hum Behav & Soc Environment II      3.0 M      5:00P- 8:00P + A1014  Staff           3
20793   #SW   5031 002 Foundations Prac & Policy II        4.0 W      5:00P- 9:00P + A1055  Tibrewal S      3
20796   #SW   5038 003 SW Practice & Policy, Child II      4.0 M      8:00A-12:00P   A1002  Ringstad R      3
20797   #SW   5039 001 SW Practice & Policy, AdultsII      4.0 M      1:25P- 5:37P   A1069  Tynan M         3
20807   #SW   5052 001 Social Work with Families            ?  W      9:00A-12:00P   A1003  Staff           3
20424    WMST 4010 002 The African American Family         3.0 T      6:00P- 9:00P + A1003  Staff           3
21594    WMST 4040 004 Gender Communication                3.0 MWF   12:20P- 1:18P   W1124  Jaasma M        2

SCHOOL OF BUSINESS ADMINSTRATION

                                                      SPRING 2002

CRN      SUBJ     Sec. Title                             Units Days                 Room   Instructor
21331  *#ACC  3005 002 Personal Financial Planning         3.0 T      6:00P- 9:00P + W1124  Garner D        2
21335   #ACC  3110 004 Intermediate Accounting I           4.0 TR     5:00P- 7:00P + W1126  Lindsay D       3
21341   #ACC  3120 004 Intermediate Accounting II          4.0 MW     5:00P- 7:00P + W1126  Johnson L       3
21348   #ACC  3140 004 Cost Accounting                     4.0 TR     7:05P- 9:02P + W1126  Tan K           3
21355   #ACC  4120 004 Auditing                            4.0 MW     7:05P- 9:05P + W1126  Garner D        3
21376  *#CIS  3780 002 Mgmt Info Syst & Microcomputer Lec  3.0 M      6:00P- 8:00P + W1124  Truscott        3
21377  *#CIS  3782 002 Microcomputers & Mgt Inf Sy    Lab  0.0 M      8:01P-10:00P + W1059  Staff
21396   #CIS  5750 001 Data Base Management Systems   Lec  3.0 M      8:00P- 9:00P + W1015  Staff           3
21397   #CIS  5752 001 Data Base Management Systems   Lab  0.0 M      6:00P- 8:00P + W1059  Staff
21621   #FIN  5210 002 Managerial Finance                  3.0 R      6:00P- 9:00P + W1124  Wagner A        3

SCHOOL OF EDUCATION

                                                     SPRING 2002

CRN      SUBJ        Sec. Title                                  Units  Days                     Room   Instructor
21188   #EDAB 4815 003 Multi Subj BCLAD Stdnt Tchng I      5.0 ARR                   Stcktn Lima M          1
21191   #EDAB 4816 003 Multi Sub BCLAD Stdnt Tchng II      5.0 ARR                   Stcktn Lima M          1
21194   #EDAB 4817 003 Multi Subj BCLAD Stu Tchng III      5.0 ARR                   Stcktn Lima M          1
21200   #EDAB 4898 006 Student Teaching Seminar            2.0 T      5:00P- 6:56P + W1015  Staff           1
21543   #EDAB 4898 007 Student Teaching Seminar            2.0 W      5:00P- 6:56P + W1060  Staff           1

21079   #EDAD 5810 001 Curr Plan, Suprv, Wrk Exp Proj      5.0 T      5:00P- 9:00P + A1002  Borba J         3
21084   #EDAD 5830 001 Prncplshp, Sch Mgmt, Work Exp       5.0 W      5:00P- 9:00P + A1002  Jensen C        3
21088   #EDAD 5890 002 Indiv Induc, Prog Dev & Assess      1.0 M      5:00P- 6:56P + A1056  Borba J         1
21091   #EDAD 5892 001 Sem: Eval of Educ Effective         3.0 W      5:00P- 9:00P + A1069  Staff           3
21111   #EDGS 5050 001 Methods of Res in Education         4.0 M      4:00P- 8:00P + A1013  Yasui R         3
21112   #EDGS 5060 001 Theories of Instruction             3.0 R      5:00P- 8:00P + A1061  Dinwiddie G     3
21116 $ #EDIT 4600 004 Technology in Instruction           1.0 T      7:01P- 9:00P + W1059  Staff           3
21535 $ #EDIT 4600 007 Technology in Instruction           1.0 R      5:00P- 7:00P + W1059  Staff           3
21537 $ #EDIT 4600 008 Technology in Instruction           1.0 R      5:00P- 7:00P + W1059  Staff           3
21118   #EDIT 4650 002 Tech Integration Practices          2.0 R      7:01P- 9:00P + W1059  Staff           3
21122 $  EDIT 4730 003 Micros, Curric, & Instruction       3.0 T      4:00P- 7:00P + W1059  Staff           2
21208   #EDMC 4110 008 Rdng/Lang Arts: Holistic Persp      5.0 M      4:00P-9:00P + A1003  Staff            3
21209   #EDMC 4110 009 Rdng/Lang Arts: Holistic Persp      5.0 MR     4:00P-10:00P + A1066  Kissinger J     3
21218   #EDMC 4120 008 Elem C&I: Mathematics               3.0 T      5:00P- 7:56P + A1062  Staff           3
21219   #EDMC 4120 009 Elem C&I: Mathematics               3.0 MR     4:00P-10:00P + A1066  Staff           3
21228 $ #EDMC 4130 008 Elem C&I: Science                   3.0 W      5:00P- 7:56P + A1002  Staff           3
21229 $ #EDMC 4130 009 Elem C&I: Science                   3.0 MR     4:00P-10:00P + A1066  Staff           3
21238   #EDMC 4140 008 Elem C&I: Social Studies            3.0 R      5:00P- 7:56P + A1003  Staff           3
21239   #EDMC 4140 009 Elem C&I: Social Studies            3.0 MR     4:00P-10:00P + A1066  Staff           3
21243   #EDMC 4815 003 Multi Subj CLAD Stdnt Tchng I       5.0 ARR                   Stcktn Lima M          1
21246   #EDMC 4816 003 Multi Subj CLAD Stdnt Tchng II      5.0 ARR                   Stcktn Lima M          1
21249   #EDMC 4817 003 Multi Subj CLAD Stu Tchng III       5.0 ARR                   Stcktn Lima M          1
21255   #EDMC 4898 006 Student Teaching Seminar            2.0 T      5:00P- 6:56P + W1015  Brockman S      1
21546   #EDMC 4898 007 Student Teaching Seminar            2.0 W      5:00P- 6:56P + W1060  Staff           1
21257    EDML 5001 001 Multilingual Educ Evaluation        3.0 T      4:30P- 7:30P + A1061  Smith N         3
21258    EDML 5200 001 Adv Theories Tchng Cul Diverse      3.0 W      4:30P- 7:26P + A1062 Kobus D          3
21260   #EDRG 4250 001 Rdng Instruction-Intermediate       3.0 M      4:30P- 7:26P + A1062  Schulz A        3
21262   #EDRG 5250 001 Rdng & Lang Arts:Assess & Eval      3.0 W      4:30P- 7:26P + A1013  Neufeld S       3
21275   #EDSB 4815 003 Multi Subj BCLAD Stdnt Tchng I      5.0 ARR                   Stcktn Lima M          1
21278   #EDSB 4816 003 Multi Sub BCLAD Stdnt Tchng II      5.0 ARR                   Stcktn Lima M          1
21281   #EDSB 4817 003 Multi Subj BCLAD Stu Tchng III      5.0 ARR                   Stcktn Lima M          1
21286   #EDSB 4898 006 Student Teaching Seminar            2.0 T      5:00P- 6:56P + W1015  Brockman S      1
21690   #EDSB 4898 007 Student Teaching Seminar            2.0 W      5:00P- 6:56P + W1060  Staff           1
21126    EDSE 4130 002 Spec Educ Strat Classrm Teach       3.0 T      5:00P- 8:00P + A1057  Dinwiddie G     3
21128   #EDSE 4310 001 Intro to Special Educ Programs      3.0 W      6:00P- 9:00P + A1061  Dinwiddie G     3
21287   #EDUC 4100 001 Work with At-Risk Std in Comm        ?  ARR                   Stcktn Garfield S      1
21295    EDUC 4200 008 Cultural Diversity & the Class      3.0 M      5:00P- 7:56P + A1063  Kobus D         3
21296    EDUC 4200 009 Cultural Diversity & the Class      3.0 T      9:05A-12:00P   A1002  Kobus D         3
21302    EDUC 4400 005 Intro to Multilingual Educ          3.0 R      9:00A-11:56A   A1002  Smith N         2
21505    EDUC 4400 006 Intro to Multilingual Educ          3.0 T      5:00P- 7:56P + A1074  Smith N         2
21304    EDUC 4430 002 Crosscultural Techniques            3.0 T      4:10P- 6:59P + A1060  Staff           3
21306    EDUC 4500 002 Inst Assessment Mgmt Beg Tchr       3.0 W      4:10P- 6:59P + A1074  Staff           3
21307   #EDUC 4840 001 Analysis & Strategies of Tchng      3.0 M      4:10P- 7:00P + A1061  Sayers D        3
21308   #EDUC 5400 001 Teachers as Change Agents:          3.0 R      4:30P- 7:30P + A1002  Neufeld S       3
21146   #HLTH 4200 002 Elem School Health & Safety         3.0 R      4:10P- 7:04P + A1074  Hoy T           3

CSU FRESNO DISTANCE LEARNING COURSES

                                                      SPRING 2002

Schedule No.
Course No.
Course Name
Day(s) Time
Location
Faculty
08621
CSD 101 (3)
PHONETICS AM ENG
MWF 1500-1550
ED 172
CANCIO
08643
CSD 102 (3)
AN PHY SPCH HRG
TTH 1400-1515
ED 172
POMAVILLE
08676
CSD 105 (3)
DISORD ARTICULN
MWF 1300-1350
ED 172
SKELTON
08691
CSD 106 (3)
ANL LAN ACQ DF
TTH 1600-1715
ED 172
OGDEN
50304
CSD 115 (3)
DISORD FLUEN VCE
TTH 0800-0915
ED 172
RITTERMAN
08831
CSD 141 (3)
ED DEAF CHLD PAR
M 1600-1850
ED 172
STRYKER


IMPORTANT DATES:
Semester Begins: February 14, 2002
M. L. King Holiday: January 21, 2002
Instruction Begins: January 23, 2002
Presidents' Day: February 18, 2002
Spring Recess: March 25-29, 2002
Ceasar Chavez Day: April 1, 2002
Last Day of Instruction: May 15, 2002
Consultation Days: May 16 & 17, 2002
Final Examinations: May 20-23, 2002
End of Semester: May 25, 2002
Commencement: May 25, 2002
 

Modified 10/26//01