Stockton Class Schedule


Disclaimer: This is not the official class schedule. The official class schedule is available in the bookstore. This is only provided as a convenience to students.

Fall

College of Arts, Letters, and Sciences
School of Business
Education
CSU Fresno
 
Modular Credential Program
Televised Courses are Highlighted Yellow
Schedule Changes are Highlighted RED

CSU Stanislaus Entire Class Schedule: Search Version
CSU Stanislaus Entire Class Schedule: PDF Version Requires Adobe Acrobat Reader. Need Help?
COLLEGE OF ARTS, LETTERS, AND SCIENCES

                                                      FALL 2001

CRN      SUBJ     Sec. Title                             Units Days                 Room   Instructor
41579   #ANTH 3301 004 Native Americans                    3.0 MWF   12:20P- 1:18P   RW1127 Durbin T        2
41585   #ANTH 4150 004 Anthropology of Religion            4.0 MWF    1:25P- 2:23P   RW1127 Durbin T        2
41589  *#BIOL 3000 004 Frontiers in Biology                3.0 W      6:31P- 9:38P + RW1127 Grobner M       2
41597  *#CHEM 3070 006 The Chemicals in Your Life          3.0 MW     3:35P- 4:59P   RW1127 Staff           2
40994    CDEV 3010 002 Child Abuse and Neglect             1.0 SAT    9:00A- 5:00P   RW1124 Staff           2
         Note: CDEV 3010 001 and 002 will meet September 8 and 15 only.                                      
41002   #CDEV 3140 004 Human Development I: Childhood      3.0 MW     2:30P- 3:57P   RA1074 Staff           2
41004   #CDEV 3140 005 Human Development I: Childhood      3.0 TR     2:30P- 3:57P + RA1074 Staff           2
41006   #CDEV 3180 002 Early Social and Emotional Dev      3.0 T      4:00P- 7:00P + RA1014 Goodwyn S       2
41024   #CDEV 3240 003 Human Dev II: Adolescence           3.0 TR    12:00P- 1:30P   RA1014 Goodwyn S       2
41026   #CDEV 3240 004 Human Dev II: Adolescence           3.0 R      4:00P- 7:00P + RW1060 Staff           2
40491  *#COMM 3100 003 Advanced Interpersonal Commun       3.0 R      6:00P- 9:00P + RA1057 Harvey V        2
41221   #COMM 3010 004 Lang and Speech Development         3.0 MWF    1:25P- 2:23P   RW1126 Staff           2
40494   #COMM 3140 002 Persuasive Messages (WP)            3.0 T      6:00P- 9:00P + RW1060 Hilpert F       2
41225   #COMM 3900 004 Communication Research Methods      4.0 R      6:00P- 9:00P + RW1127 Sumser J        3
41229    COMM 3960 004 Communication Colloquium            1.0 F      2:30P- 3:28P   RW1127 Staff           1
41233   #COMM 4110 004 Organizational Communication        3.0 MWF   12:20P- 1:18P   RW1126 Hilpert F       3
40504  *#COMM 4160 003 Intercultural Communication         3.0 W      6:00P- 8:54P + RA1064 Staff           2
41235   #COMM 4180 002 Health Communication                3.0 M      4:00P- 6:59P + RW1124 Harvey V        2
41236   #COMM 4210 002 Public Relations                    3.0 MWF   10:10A-11:08A   RW1124 Staff           2
41601   #CJ   3130 004 Administration of Corrections       3.0 W      2:30P- 5:30P   RW1127 Muedeking G     2
41168   #CJ   3170 001 Crim Justice Res Methods (WP)  Lec  4.0 TR    11:15A-12:42P   RA1002 Chiang C        2
41169   #CJ   3173 001 Crim Justice Res Methods (WP)  Act  0.0 ARR                   RA1002 Chiang C
41511   #CJ   3230 001 Police Ethic & Civil Liability      3.0 T      6:00P- 9:00P + RA1060 Staff           2
41517   #CJ   4141 002 Criminal Procedures I               3.0 W      6:00P- 9:00P + RA1061 Staff           2
41519    CJ   4175 001 Capital Crimes & Death Penalty      3.0 M      6:00P- 9:00P + RA1060 Staff           2
41522   #CJ   4230 002 Juvenile Justice               Lec  4.0 R      6:01P- 9:00P + RA1060 Staff           2
41523   #CJ   4233 002 Juvenile Justice               Act  0.0 ARR                   RA1060 Staff
40621  * DRAM 3020 002 Children's Theatre                  3.0 W      4:00P- 7:00P + RA1014 Staff           2
40622  * DRAM 4550 001 American Theatre                    3.0 T      6:00P- 9:00P + RW1065 Staff           3
40730   #ENGL 3007 006 Business & Technical Comm (WP)      3.0 T      6:00P- 9:00P + RA1066 Staff           2
40769  *#ENGL 3920 003 Masterpieces of World Lit           3.0 M      6:00P- 9:00P + RW1015 Williams J      2
41631  * ENGL 3940 004 Multicultural American Lit          3.0 T      6:00P- 9:00P + RA1074 Staff           2
40789   #ENGL 4800 002 Second Language Acquisition         3.0 M      6:00P- 9:00P + RA1056 Stryker S       2
40664   #ETHS 4000 002 Mexican American Family        Lec  3.0 R      4:00P- 5:00P + RA1055 Apodaca M       3
40667   #ETHS 4003 002 Mexican American Family        Act  0.0 ARR                          Apodaca M
40670    ETHS 4010 002 The African American Family         3.0 R      4:00P- 7:00P + RA1056 Washington D    3
40671    ETHS 4020 001 African Amer Woman:Soul Sister      4.0 W      4:00P- 6:00P + RA1055 Washington D    2
40687  * ETHS 4200 003 The Minority Experience             3.0 M      4:00P- 7:00P + RW1060 Staff           2
40692  *#ETHS 4350 002 Multicultural: Bias to Reality      3.0 T      4:00P- 7:00P + RA1055 Washington D    2
40762  *#GEOG 3010 002 Cultural Geography                  3.0 W      6:00P- 9:00P + RA1060 Staff           2
41247  *#GEOL 3500 004 Earthquakes and Volcanoes           3.0 TR     8:00A- 9:27A   RW1127 Ferriz H        2
41447   #HIST 3210 004 Renaissance and Reformation         3.0 MWF    2:30P- 3:28P   RW1126 VanderMolen R   2
41452   #HIST 3230 004 Nineteenth Century Europe           3.0 TR     9:40A-11:07A   RW1126 Oppenheim S     2
41457  *#HIST 3400 004 The Great Teachings                 3.0 MWF   10:10A-11:08A   RW1127 Staff           2
41462   #HIST 3510 004 Latin Amer in Colonial Times        3.0 MWF    9:05A-10:03A   RW1127 Sanchez-Walker  2
41470  *#HIST 3640 004 Contemporary America                3.0 MWF   11:15A-12:13P   RW1126 Sanchez-Walker  2
41477   #HIST 3800 004 East Asia in Traditional Times      3.0 TR    12:55P- 2:22P   RW1127 Staff           2
41482   #HIST 3860 004 Africa Before 1885                  3.0 MWF   11:15A-12:13P   RW1127 Ahanotu A       2
41609   #HIST 4310 004 Judaism and Jewish History          3.0 TR    11:15A-12:42P   RW1127 Oppenheim S     2
41488   #HIST 4340 004 Modern Germany                      3.0 MWF    9:05A-10:03A   RW1126 Weikart R       2
41493   #HIST 4500 004 History of Mexico                   3.0 MWF   10:10A-11:08A   RW1126 Sanchez-Walker  2
41659   #HIST 4800 002 Modern China                        3.0 R      6:15P- 9:15P   RW1124 Staff           2
41501   #HIST 4840 004 Modern Japan                        3.0 T      6:00P- 9:00P + RW1127 Staff           2
41649  * HUM  3000 002 Exploration in Humanities           3.0 M      5:00P- 8:00P + RA1063 Staff           2
41239  * JOUR 3040 004 History of Journalism               3.0 TR     2:30P- 3:57P   RW1127 Staff           2
41044   #LIBS 3000 002 Community and Diversity (WP)        3.0 T      6:00P- 9:00P + RA1064 Hawk J          2
41050   #LIBS 3000 008 Community and Diversity (WP)        3.0 R      6:00P- 9:00P + RA1064 Hawk J          2
40905  *#MATH 3350 004 Applied Mathematical Models         3.0 MWF    8:00A- 8:58A   RW1126 Feldman L       2
41068   #MDIS 4930 003 Peer Advising                  Lec  2.0 ARR                   Stcktn Stammler C      1
41255   #MDIS 4933 003 Peer Advising                  Act  0.0 ARR                   Stcktn Stammler C
41074   #NURS 3100 002 Professional Nursing                3.0 T      9:05A-12:13P   RW1015 Staff            
41078    NURS 3200 003 Patho Concept Applied to Nurs       3.0 T     12:55P- 3:57P   RW1126 Souza C         3
41080    NURS 3600 002 Transcultural Nursing Care          3.0 R      9:05A-12:13P   RW1015 Staff           3
41083   #NURS 4010 001 Issues Facing the Profession        3.0 R      9:00A-12:00P   RW1015 Souza C         3
41087   #NURS 4510 002 Commun in Nurs Practice (WP)        2.0 R      1:00P- 3:00P   RW1015 Souza C         3
41082   #NURS 3700 002 Intro to Nursing Research           3.0 R     12:55P- 3:57P   RW1124 Boffman J       3
40933   #PADM 5000 002 Admin in Public Affairs             3.0 W      6:00P- 9:00P + RA1057 Hejka-Ekins A   3
40936   #PADM 5010 002 Quantitative Analysis               3.0 R      7:00P-10:00P + RA1061 Giventer L      3
40938   #PADM 5505 001 Intergovernmental Relations         3.0 M      6:01P- 9:00P + RA1062 MacDonald S     3
41261  * PHIL 4401 005 Professional Ethics                 3.0 M      6:00P- 9:00P + RA1064 Staff           2
40973  *#PSCI 3225 002 Civil Liberties                     4.0 R      6:00P- 9:00P + RA1074 Staff           2
40818   #PSYC 3000 003 Experimental Methods & Design  Lec  4.0 M      6:00P- 9:00P + RA1057 Staff           3
40819   #PSYC 3002 003 Experimental Methods & Design  Lab  0.0 W      6:00P- 9:00P + RW1059 Staff            
40993    PSYC 3010 002 Child Abuse and Neglect             1.0 SAT    9:00A- 5:00P   RW1124 Staff           2
         Note: PSYC 3010 002 will meet September 8 and 15 only.                                              
40823   #PSYC 3120 002 Human Development Research Lab      1.0 R      4:00P- 7:00P + RA1060 Staff           2
41001   #PSYC 3140 004 Human Development I: Childhood      3.0 MW     2:30P- 3:57P   RA1074 Staff           2
41003   #PSYC 3140 005 Human Development I: Childhood      3.0 TR     2:30P- 3:57P + RA1074 Staff           2
40827   #PSYC 3160 004 Intro to Psychological Testing      3.0 R      7:00P-10:00P + RW1126 Wakefield J     2
41023   #PSYC 3240 003 Human Dev II: Adolescence           3.0 TR    12:00P- 1:30P   RA1014 Goodwyn S       2
41025   #PSYC 3240 004 Human Dev II: Adolescence           3.0 R      4:00P- 7:00P + RW1060 Staff           2
41025   #PSYC 3240 004 Human Dev II: Adolescence           3.0 R      4:00P- 7:00P + RW1060 Staff           2
40861   #PSYC 3302 001 Personality & Social Psych Lab      1.0 ARR                   Stcktn Wakefield J     2
40876   #PSYC 3350 002 Intro to Study Abnormal Behav       3.0 W      2:00P- 5:00P   RA1061 Nelson E        2
40880   #PSYC 3700 002 Intro to Learning & Motivation      3.0 MW     4:30P- 5:59P + RA1060 Staff           2
40970   #PSYC 4110 004 Behavior Genetics                   3.0 M      7:00P-10:00P + RW1126 Wakefield J     2
40974   #PSYC 4150 002 Learning Disabilities               3.0 SAT    9:05A-12:05P   RA1014 Wakefield J     2
40978   #PSYC 4770 002 Intro to Counseling Techniques      3.0 M      2:00P- 5:00P   RA1061 Nelson E        2
40980   #PSYC 4900 001 Advanced General Psychology         3.0 R      4:00P- 6:59P + RA1061 Staff           2
40928    SSCI 3000 002 Library Resources                   2.0 R      6:00P- 8:00P + RW1059 Santos R        3
40930   #SSCI 4960 002 Soc Sci Interdisciplinary Sem       3.0 F      6:00P- 7:00P + RA1013 Ahanotu A       3
41544   #SOCL 3120 001 Criminology                         3.0 TR     2:30P- 3:57P   RA1002 Chiang C        2
41546  *#SOCL 3150 001 The Family                          3.0 T      1:00P- 4:00P   RA1064 Monk D          2
41612   #SOCL 4790 004 Social Welfare Services             3.0 M      2:30P- 5:30P   RW1127 Macdonald R     2
41265   #SW   5005 002 Hum Behav & Social Environ I        3.0 W      6:00P- 9:00P + RW1015 Staff           3
41280   #SW   5012 002 SW with Mentally Disabled           3.0 M     11:15A- 2:20P   RW1124 Staff           3
41654   #SW   5013 001 Death, Grief, and Loss              2.0 R      5:00P- 7:00P + RA1063 Tynan M         3
41269   #SW   5030 002 Foundations Prac & Policy I         4.0 M      5:01P- 9:00P + RA1061 Marques P       3
41272   #SW   5035 003 SW Prac, Pol, Services Child I      4.0 W      9:00A- 1:00P   RA1062 Staff           3
41655   #SW   5036 002 SW Prac, Pol, Services Adult I      4.0 W      1:00P- 5:00P   RA1013 Marques P       2
41276   #SW   5037 003 Social Work, Law, and Courts        3.0 M      8:00A-11:00A   RA1061 Staff           3
41282   #SW   5070 001 Social Work Practice w/ Groups      3.0 F      9:00A-12:00P   RA1061 Staff           3
40719   #WMST 4000 002 Mexican American Family        Lec  3.0 R      4:00P- 7:00P + RA1055 Apodaca M       3
40720   #WMST 4003 002 Mexican American Family        Act  0.0 ARR                          Apodaca M
40721    WMST 4010 002 The African American Family         3.0 R      4:00P- 7:00P + RA1056 Washington D    3
40722    WMST 4020 001 African Amer Woman:Soul Sister      4.0 W      4:00P- 6:00P + RA1055 Washington D    2
40726  *#WMST 4350 002 Multicult:From Bias to Reality      3.0 T      4:00P- 7:00P + RA1055 Washington D    2

SCHOOL OF BUSINESS ADMINSTRATION

                                                      FALL 2001

CRN      SUBJ     Sec. Title                             Units Days                 Room   Instructor
41566  *#ACC  3005 004 Personal Financial Planning         3.0 T      6:00P- 9:00P + RW1126 Garner D        2
41574   #ACC  3110 004 Intermediate Accounting I           4.0 MW     5:00P- 6:59P + RW1126 Lindsay D       3
41562   #ACC  4110 004 Advanced Accounting                 4.0 TR     4:00P- 5:55P + RW1126 Campbell A      3
41173   #ACC  5110 001 Management Accounting               3.0 R      6:00P- 9:00P + RA1062 Filling S       3
41593   #BLW  3060 004 Advanced Business Law               3.0 W      7:00P-10:00P + RW1126 Staff           2
41175   #FIN  3220 005 Business Finance                    3.0 M      7:00P-10:00P + RW1124 Staff           3
41656   #MGT  3310 005 Management Theory and Practice      3.0 W      6:00P- 9:00P + RW1060 Staff           3
41183   #MGT  3400 004 International Business              3.0 W      6:00P- 9:00P + RW1124 Li P            2
41194   #MGT  5610 002 Seminar in Human Resources          3.0 T      6:00P- 9:00P + RW1124 Hernandez E     3
41198   #MKT  3410 004 Basic Marketing                     3.0 R      6:00P- 9:00P + RW1063 Staff           3
41213   #OM   3020 003 Management Science             Lec  3.0 R      6:00P- 7:56P + Stcktn Staff           3
41215 $ #OM   3022 005 Management Science             Lab  0.0 R      8:00P- 8:58P + Stcktn Staff
                                                  and          R      9:00P- 9:58P + Stcktn

SCHOOL OF EDUCATION

                                                      FALL 2001

CRN      SUBJ     Sec. Title                             Units Days                 Room   Instructor
41312   #EDAB 4898 006 Student Teaching Seminar            2.0 T      5:00P- 6:56P + RW1015 Brockman S      1
41622   #EDAB 4898 007 Student Teaching Seminar            2.0 R      5:00P- 6:56P + RW1015 Staff           1
41300   #EDAB 4815 003 Multi Subj BCLAD Stdnt Tchng I      5.0 ARR                   Stcktn Lima M          1
41303   #EDAB 4816 003 Multi Sub BCLAD Stdnt Tchng II      5.0 ARR                   Stcktn Lima M          1
41306   #EDAB 4817 003 Multi Subj BCLAD Stu Tchng III      5.0 ARR                   Stcktn Lima M          1
40379   #EDAD 5820 001 Ed Ldrshp, Pers Mgmt, Work Exp      5.0 M      5:00P- 9:00P + RA1013 Jensen C        3
40391   #EDAD 5840 001 Sem: School Fin & School Law        4.0 W      5:00P- 9:00P + RA1013 Staff           3
40415   #EDAD 5890 002 Indiv Induc, Prog Dev & Assess      1.0 ARR                   RA1060 Borba J         1
40421   #EDAD 5891 001 Sem: Org Theo/Prac & Inst Lead      3.0 W      5:00P- 8:00P + RA1062 Yasui R         3
40422   #EDAD 5891 002 Sem: Org Theo/Prac & Inst Lead      3.0 R      5:00P- 8:00P + RA1013 Staff           3
40461   #EDGS 5010 001 Education in Society                3.0 T      5:00P- 8:00P + RA1061 Staff           3
40455   #EDIT 4600 003 Technology in Instruction           1.0 M      7:00P- 9:00P + RW1059 Staff           3
Note: EDIT 4600 003 will meet 9/10, 9/24, 10/8, 10/22, 11/5, 11/19, and 12/3.
40459 $  EDIT 4730 003 Micros, Curric, & Instruction       3.0 M      4:00P- 6:59P + RW1059 Staff           2
41605   #EDIT 5120 004 School Technology Leadership        2.0 R      4:00P- 5:59P + RW1127 Poole D         3
41360   #EDMC 4110 007 Rdng/Lang Arts: Holistic Persp      5.0 M     12:30P- 3:30P   RA1003 Garfield S      3
                                                  and          M      4:00P- 5:56P + RA1003
41361	#EDMC 4110 008 Rdng/Lang Arts: Holistic Persp      5.0 W      5:00P- 8:00P   RA1002                  
41342   #EDMC 4110 009 Rdng/Lang Arts: Holistic Persp      5.0 MR    @               RW1065 Staff           3
      --- NOTE ----- EDMC 4110 009 starts the week of 08/09/2001 and finishes by 09/20/2001.
41343   #EDMC 4110 010 Rdng/Lang Arts: Holistic Persp      5.0 MR    @               RA1066 Staff           3
      --- NOTE ----- EDMC 4110 010 starts the week of 11/05/2001 and finishes by 12/20/2001.                 
41366   #EDMC 4120 007 Elem C&I: Mathematics               3.0 W     12:30P- 3:26P   RA1002 Staff           3
41367   #EDMC 4120 008 Elem C&I: Mathematics               3.0 T      5:00-8:00P   + RA1002 Staff           3
41346   #EDMC 4120 009 Elem C&I: Mathematics               3.0 MR    @               RW1065 Staff           3
      --- NOTE ----- EDMC 4120 009 starts the week of 10/22/2001 and finishes by 11/19/2001.
41347	#EDMC 4120 010	Elem C&I: Mathematics		      3.0 MR @               RA1066                  
41372 $ #EDMC 4130 007 Elem C&I: Science                   3.0 R     12:30P- 3:26P   RA1003 Smith N
41373   #EDMC 4130 008 Elem C&I: Science                   3.0 M      5:00P- 8:00p   RA1002                  
41350 $ #EDMC 4130 009 Elem C&I: Science                   3.0 MR    @               RW1065 Staff           3
      --- NOTE ----- EDMC 4130 009 starts the week of 09/24/2001 and finishes by 10/18/2001.
41351 $ #EDMC 4130 010 Elem C&I: Science                   3.0 MR    @               RA1066 Staff           3
      --- NOTE ----- EDMC 4130 010 starts the week of 08/09/2001 and finishes by 09/07/2001.                 
41378   #EDMC 4140 007 Elem C&I: Social Studies            3.0 T     12:30P- 3:26P   RW1059 Brockman S      3
41379   #EDMC 4140 008 Elem C&I: Social Studies            3.0 R      5:00P- 7:56P + RA1003 Staff           3
41354   #EDMC 4140 009 Elem C&I: Social Studies            3.0 MR    @               RW1065 Staff           3
      --- NOTE ----- EDMC 4140 009 starts the week of 11/26/2001 and finishes by 12/30/2001.
41355   #EDMC 4140 010 Elem C&I: Social Studies            3.0 MR    @               RA1066                  
41388   #EDMC 4815 003 Multi Subj CLAD Stdnt Tchng I       5.0 ARR                   Stcktn Lima M          1
41385   #EDMC 4816 00  Multi Subj CLAD Stdnt Tchng II      5.0 ARR                   Stcktn Lima M          1
41391   #EDMC 4817 003 Multi Subj CLAD Stu Tchng III       5.0 ARR                   Stcktn Lima M          1
41397   #EDMC 4898 006 Student Teaching Seminar            2.0 T      5:00P- 6:56P + RW1015 Brockman S      1
41623   #EDMC 4898 007 Student Teaching Seminar            2.0 R      5:00P- 6:56P + RW1015 Staff           1
41336    EDML 5000 001 Multilingual Educ Content Area      3.0 R      4:30P- 7:26P + RA1002 Wink J          3
41339    EDML 5400 001 Theory of Multilingual Educ         3.0 W      4:30P- 7:26P + RA1003 Staff           3
41398   #EDRG 4100 001 Reading/Lang Arts Instr: K-12       3.0 T      4:30P- 7:26P + RA1057 Staff           3
41400    EDRG 4150 001 Rdng: Lit-Based Instr for Chil      3.0 W      4:30P- 7:26P + RW1065 Staff           3
41402   #EDRG 4240 001 Reading Instruc Primary Grades      3.0 M      4:30P- 7:26P + RA1055 Staff           2
41323   #EDSB 4815 003 Multi Subj BCLAD Stdnt Tchng I      5.0 ARR                   Stcktn Lima M          1
41326   #EDSB 4816 003 Multi Sub BCLAD Stdnt Tchng II      5.0 ARR                   Stcktn Lima M          1
41335   #EDSB 4898 006 Student Teaching Seminar            2.0 T      5:00P- 6:56P + RW1015 Brockman S      1
41625   #EDSB 4898 007 Student Teaching Seminar            2.0 R      5:00P- 6:56P + RW1015 Staff           1
40467    EDSE 4130 003 Spec Educ Strat Classrm Teach       3.0 W      5:00P- 8:00P + RA1066 Dinwiddie
41423    EDUC 4200 008 Cultural Diversity & the Class      3.0 M      5:00P- 7:56P + RA1063 Staff           3
41424    EDUC 4200 009 Cultural Diversity & the Class      3.0 T      9:00A-11:56A   RA1003 Smith N         3
41430    EDUC 4400 006 Intro to Multilingual Educ          3.0 R      9:00A-11:56A   RA1003 Staff           2
41626    EDUC 4400 007 Intro to Multilingual Educ          3.0 T      6:00P- 8:56P + RA1013 Staff           2
41432    EDUC 4430 002 Crosscultural Techniques            3.0 T      5:00P- 7:56P + RW1063 Staff           3
41434    EDUC 4500 002 Inst Assessment Mgmt Beg Tchr       3.0 W      5:00P- 7:56P + RW1063 Staff           3
41436    EDUC 5770 001	Seminar in Elem & Secondary Educ   2.0 R      7:00P- 9:00P   RA1003 Janes            
40213   #HLTH 4200 002 Elem School Health & Safety         3.0 R      4:10P- 7:04P + RA1014 Staff           3
40252    PHED 3400 005 Elementary Physical Education       3.0 M      6:00P- 9:00P + RA1014 Eastham S       3

Modified 05/15/01